2024-25 Riverhawks Baseball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Pos.: INF | B/T: R/R | Cl.: Fr. | Ht.: 5'7" | Wt.: 155 | Hometown: Harwood, Md. | High School: Southern | |
| 2 | Pos.: RHP | B/T: R/R | Cl.: So. | Ht.: 6'0" | Wt.: 190 | Hometown: Sykesville, Md. | High School: Liberty | |
| 3 | Pos.: OF/RHP | B/T: R/R | Cl.: So. | Ht.: 6'1" | Wt.: 185 | Hometown: Gambrills, Md. | High School: Crofton | |
| 4 | Pos.: INF | B/T: R/R | Cl.: So. | Ht.: 5'6" | Wt.: 150 | Hometown: Linthicum Heights, Md. | High School: North County | |
| 5 | Pos.: RHP | B/T: R/R | Cl.: Fr. | Ht.: 5'7" | Wt.: 125 | Hometown: Annapolis, Md. | High School: Annapolis | |
| 6 | Pos.: INF | B/T: R/R | Cl.: Fr. | Ht.: 5'8" | Wt.: 130 | Hometown: Westminster, Md. | High School: Winters Mill | |
| 7 | Pos.: INF/OF | B/T: R/R | Cl.: Fr. | Ht.: 5'7" | Wt.: 150 | Hometown: Marriotsville, Md. | High School: Liberty | |
| 8 | Pos.: INF | B/T: R/R | Cl.: Fr. | Ht.: 5'11" | Wt.: 175 | Hometown: Crofton, Md. | High School: Crofton | |
| 9 | Pos.: OF | B/T: R/R | Cl.: Fr. | Ht.: 5'11" | Wt.: 165 | Hometown: Crofton, Md. | High School: Crofton | |
| 10 | Pos.: RHP | B/T: R/R | Cl.: So. | Ht.: 5'11" | Wt.: 185 | Hometown: Glen Burnie, Md. | High School: Indian Creek | |
| 11 | Pos.: 1B/RHP | B/T: R/R | Cl.: So. | Ht.: 5'10" | Wt.: 200 | Hometown: Huntingtown, Md. | High School: Mt. St. Joseph | |
| 12 | Pos.: RHP | B/T: R/R | Cl.: So. | Ht.: 6'0" | Wt.: 220 | Hometown: Harwood, Md. | High School: Southern | |
| 15 | Pos.: RHP | B/T: R/R | Cl.: So. | Ht.: 6'0" | Wt.: 195 | Hometown: Huntingtown, Md. | High School: Huntingtown | |
| 16 | Pos.: C | B/T: R/R | Cl.: Fr. | Ht.: 6'0" | Wt.: 170 | Hometown: Lewes, Del. | High School: Cape Henlopen | |
| 17 | Pos.: C/UT | B/T: R/R | Cl.: Fr. | Ht.: 6'2" | Wt.: 185 | Hometown: Sykesville, Md. | High School: Liberty | |
| 18 | Pos.: OF | B/T: L/R | Cl.: Fr. | Ht.: 5'7" | Wt.: 140 | Hometown: Edgewater, Md. | High School: Indian Creek | |
| 20 | Pos.: RHP/UT | B/T: R/R | Cl.: So. | Ht.: 5'10" | Wt.: 215 | Hometown: Glen Burnie, Md. | High School: Old Mill | |
| 21 | Pos.: OF | B/T: R/R | Cl.: Fr. | Ht.: 5'9" | Wt.: 185 | Hometown: Annapolis, Md. | High School: Broadneck | |
| 22 | Pos.: RHP | B/T: R/R | Cl.: So. | Ht.: 5'11" | Wt.: 205 | Hometown: Odenton, Md. | High School: Arundel | |
| 23 | Pos.: OF | B/T: R/R | Cl.: So. | Ht.: 5'6" | Wt.: 150 | Hometown: Glen Burnie, Md. | High School: Glen Burnie | |
| 24 | Pos.: RHP | B/T: L/R | Cl.: Fr. | Ht.: 5'6" | Wt.: 165 | Hometown: Delmar, Del. | High School: Salisbury Christian | |
| 25 | Pos.: 1B/RHP | B/T: R/R | Cl.: Fr. | Ht.: 5'9" | Wt.: 210 | Hometown: Sharptown, Md. | High School: Mardela | |
| 26 | Pos.: LHP/OF | B/T: L/L | Cl.: Fr. | Ht.: 5'10" | Wt.: 160 | Hometown: Eldersburg, Md. | High School: Liberty | |
| 27 | Pos.: C | B/T: R/R | Cl.: So. | Ht.: 5'9" | Wt.: 180 | Hometown: Westminster, Md. | High School: Westminster | |
| 28 | Pos.: 1B | B/T: R/R | Cl.: Fr. | Ht.: 5'11" | Wt.: 260 | Hometown: Severna Park, Md. | High School: Severna Park | |
| 32 | Pos.: C | B/T: L/R | Cl.: So. | Ht.: 5'9" | Wt.: 210 | Hometown: Bowie, Md. | High School: Bowie | |
| 33 | Pos.: LHP | B/T: L/L | Cl.: Fr. | Ht.: 6'4" | Wt.: 215 | Hometown: Crofton, Md. | High School: Crofton |
Coaching Staff
- Nick Hoffner - Baseball Head Coach
- Nick Meyer - Assistant Baseball Coach
