| Overall | Conference |
---|---|---|
Games | 16 | 9 |
Games started | 5 | 1 |
Goals | 1 | 0 |
Assists | 3 | 0 |
Points | 5 | 0 |
Shots | 7 | 4 |
Shot Pct | .143 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 19 | at Salisbury University, Salisbury, Md. | L, 5-1 | - | - | - | - | - |
Aug 23 | Patrick Henry College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
Sep 3 | at College of Southern Maryland | L, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 5 | at Prince George's Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
Sep 9 | Montgomery College (MD) | L, 5-0 | - | - | - | - | - |
Sep 12 | at Howard Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 17 | Harford Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 19 | Hagerstown Community College | W, 1-0 | - | - | - | - | - |
Sep 25 | Frederick Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 27 | Westmoreland County Community College | W, 9-0 | 1 | - | 1 | 2 | 4 |
Sep 28 | at Potomac State College of WVU, Keyser, W.Va. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 30 | at CCBC Essex | L, 6-2 | 1 | - | 0 | 0 | 0 |
Oct 2 | CCBC Catonsville | W, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 7 | at Chesapeake College | W, 3-1 | 1 | - | 0 | 0 | 0 |
Oct 11 | at Allegany College of Maryland, Cumberland, Md. | W, 4-0 | 1 | - | 0 | 0 | 0 |
Oct 16 | Cecil College | W, 4-0 | 1 | - | 0 | 0 | 0 |
Oct 17 | Stevenson University JV | W, 2-0 | 1 | - | 0 | 0 | 0 |
Oct 24 | at Northern Virginia Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 30 | Northern Virginia Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 31 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
Nov 2 | Montgomery College (MD) | L, 2-0 | - | - | - | - | - |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 19 | at Salisbury University, Salisbury, Md. | L, 5-1 | - | - | - | - | - |
Aug 23 | Patrick Henry College | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 3 | at College of Southern Maryland | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
Sep 5 | at Prince George's Community College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
Sep 9 | Montgomery College (MD) | L, 5-0 | - | - | - | - | - |
Sep 12 | at Howard Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 17 | Harford Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 19 | Hagerstown Community College | W, 1-0 | - | - | - | - | - |
Sep 25 | Frederick Community College | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 27 | Westmoreland County Community College | W, 9-0 | 1 | 1 | 1.000 | 0 | .000 |
Sep 28 | at Potomac State College of WVU, Keyser, W.Va. | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
Sep 30 | at CCBC Essex | L, 6-2 | 1 | 0 | - | 0 | - |
Oct 2 | CCBC Catonsville | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
Oct 7 | at Chesapeake College | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 11 | at Allegany College of Maryland, Cumberland, Md. | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 16 | Cecil College | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 17 | Stevenson University JV | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 24 | at Northern Virginia Community College | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 30 | Northern Virginia Community College | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 31 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
Nov 2 | Montgomery College (MD) | L, 2-0 | - | - | - | - | - |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 19 | at Salisbury University, Salisbury, Md. | L, 5-1 | - | - | - | - | - |
Aug 23 | Patrick Henry College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | at College of Southern Maryland | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 5 | at Prince George's Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | Montgomery College (MD) | L, 5-0 | - | - | - | - | - |
Sep 12 | at Howard Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | Harford Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | Hagerstown Community College | W, 1-0 | - | - | - | - | - |
Sep 25 | Frederick Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Westmoreland County Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | at Potomac State College of WVU, Keyser, W.Va. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at CCBC Essex | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | CCBC Catonsville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Chesapeake College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Allegany College of Maryland, Cumberland, Md. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | Cecil College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | Stevenson University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | at Northern Virginia Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | Northern Virginia Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 31 | Prince George's Community College | W, 2-0 | - | - | - | - | - |
Nov 2 | Montgomery College (MD) | L, 2-0 | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 5 | 1 | 3 | 5 |
Conference | 9 | 1 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 8 | 3 | 1 | 3 | 5 |
Away | 8 | 2 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 12 | 4 | 1 | 3 | 5 |
Losses | 4 | 1 | 0 | 0 | 0 |
Month | |||||
August | 1 | 1 | 0 | 1 | 1 |
September | 8 | 2 | 1 | 2 | 4 |
October | 7 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 7 | .143 | 3 | .429 |
Conference | 9 | 4 | .000 | 3 | .750 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 2 | .500 | 0 | .000 |
Away | 8 | 5 | .000 | 3 | .600 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 12 | 5 | .200 | 1 | .200 |
Losses | 4 | 2 | .000 | 2 | 1.000 |
Month | |||||
August | 1 | 0 | - | 0 | - |
September | 8 | 6 | .167 | 3 | .500 |
October | 7 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 0 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 8 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Result | |||||
Wins | 12 | 0 | 0 | 0-0 | 0 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
Month | |||||
August | 1 | 0 | 0 | 0-0 | 0 |
September | 8 | 0 | 0 | 0-0 | 0 |
October | 7 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 5 | .06 | .19 | .31 |
Conference | 9 | 1 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 3 | .13 | .38 | .63 |
Away | 8 | 2 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 12 | 4 | .08 | .25 | .42 |
Losses | 4 | 1 | .00 | .00 | .00 |
Month | |||||
August | 1 | 1 | .00 | 1.00 | 1.00 |
September | 8 | 2 | .13 | .25 | .50 |
October | 7 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | .44 | .143 | .19 | .429 |
Conference | 9 | .44 | .000 | .33 | .750 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | .25 | .500 | .00 | .000 |
Away | 8 | .63 | .000 | .38 | .600 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 12 | .42 | .200 | .08 | .200 |
Losses | 4 | .50 | .000 | .50 | 1.000 |
Month | |||||
August | 1 | .00 | - | .00 | - |
September | 8 | .75 | .167 | .38 | .500 |
October | 7 | .14 | .000 | .00 | .000 |
Splits Stats: Game Shooting